Prices are in British Pounds Sterling (100 pence = £1.00)
Please complete each line in block capitals
Please add £12.00 for Cites, or £3.00 for Phytosanitary, (£15.00 together)
Urgent orders may be sent to:
Fax: (356) 431907
NB minimum order £25.00 (EU), £50.00 (outside EU)
Bill to: For Office use:
Name: ___________________________________________ Customer ID: ____________________
Address:_________________________________________ Invoice No: _____________________
_________________________________________________ Date: ___________________________
_________________________________________________
Phone: ________________ Fax: ___________________ E-mail: __________________________
MasterCard/Visa cards are accepted, but please add 4% to the total invoice price.
Credit Card No:__________________________________ Type: ___________________________
Expiry Date:____________________ Security Number ________________
Issuing Bank Name ____________________________________________
Genus Species Size Qty UNIT PR Total £.00
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
______________|________________________________|_______|______|_________|____________|
Please continue in the same format and bring forward the total B/f |
____________________________________________________________________________________|
| Total _________|____________|
| Post/Packing __|____________|
| Cites/Phyto. __|_____15.00__|
| Bank charges __|____________|
| BALANCE DUE ___|____________|