email: gauci2@cactus-heaven.com
PLEASE NOTE THAT WE DO NOT BUY OR SELL FIELD COLLECTED PLANTS
Ordering information - Seed List A-E - Seed List F-M - Seed List N-Z - Order / Invoice
| Ariocarpus | agavoides | 3 cm | £4.75 | YH | ||
| Ariocarpus | agavoides | 5 cm | £6.50 | YH | ||
| Ariocarpus | fissuratus | 4 cm | £6.50 | Y | ||
| Ariocarpus | furfuraceus | 7 cm | £10.00 | Y | ||
| Ariocarpus | furfuraceus v rostratus | 4 cm | £6.50 | Y | ||
| Ariocarpus | kotschoubeanus | 2.5 cm | £5.50 | Y | ||
| Ariocarpus | kotschoubeanus (El Pilar) | 2.5 cm | £6.50 | Y | ||
| Ariocarpus | kotschoubeyanus v albiflorus | 3 cm | £6.50 | H | ||
| Ariocarpus | G | kotschoubeyanus v elephantidens | 3 cm | £7.00 | A | |
| Ariocarpus | kotschoubeyanus v macdowellii | 2 cm | £4.50 | H | ||
| Ariocarpus | G | kotschoubeyanus v macdowellii | 4 cm | £7.00 | A | |
| Ariocarpus | G | kotsch. v macdowellii (huge stems, dense tubercles) | 3 cm | £7.00 | A | |
| Ariocarpus | G | retusus A (long narrow Tub. Areole at tip) | 3.5 cm | £7.00 | A | |
| Ariocarpus | G | retusus C (triangular, wide, flat tubercles.) | 3.5 cm | £7.00 | A | |
| Ariocarpus | G | retusus D (no areole, triangular tubercles) | 3.5 cm | £7.00 | A | |
| Ariocarpus | G | retusus E (small tubercles, long tip) | 3.5 cm | £7.00 | A | |
| Ariocarpus | G | retusus F (long narrow triangular tubs. | 3.5 cm | £7.00 | A | |
| Ariocarpus | G | retusus (Rio Verde) | 4 cm | £7.00 | A | |
| Ariocarpus | G | retusus (broad flat tubercles) | 4 cm | £7.00 | A | |
| Ariocarpus | G | retusus (Miquihana) SB335 | 3.5 cm | £7.00 | A | |
| Ariocarpus | G | retusus (Huizache, SLP) SB334 | 4 cm | £7.00 | A | |
| Ariocarpus | G | retusus (Questa la Muralle, Coah.) SB310 | 4 cm | £7.00 | A | |
| Ariocarpus | G | retusus furfuraceus, (Ascension, NL) CSD 157 | 3 cm | £7.00 | A | |
| Ariocarpus | retusus v elongatus | 4.5 cm | £6.50 | Y | ||
| Ariocarpus | rostratus | 3 cm | £8 50 | Y | ||
| Ariocarpus | trigonus | 5 cm | £8.50 | Y | ||
| Ariocarpus | G | trigonus | 4 cm | £7.00 | A | |
| Astrophytum | G | 'super-kabuto' | 4 cm | £12.00 | 2 | |
| Astrophytum | "super-kabuto" | 3.5 cm | £11.00 | 2 | ||
| Astrophytum | "super-kabuto" | 3 cm | £8.50 | 1 | ||
| Astrophytum | "super-kabuto" x capricorne NICE! | 3.5 cm | £8.50 | 1 | ||
| Aztekium | hintonii (own roots!) | 1 cm | £3.00 | 1 | ||
| Aztekium | G | hintonii (8cm multiheaded 1 only £14.00) | 5 cm | £7.00 | A | |
| Aztekium | G | ritterii beautiful! | 4.5 cm | £7.00 | A | |
| Aztekium | G | ritterii multiheaded) | 7 cm | £15.00 | A | |
| Blossfeldia | G | atroviridis (multiheaded) | 4 cm | £5.50 | A | |
| Blossfeldia | G | campaniflora (multiheaded) | 5 cm | £5.50 | A | |
| Blossfeldia | G | fechseri (multiheaded) | 5 cm | £5.50 | A | |
| Blossfeldia | G | floccosa (multiheaded) | 5 cm | £5.50 | A | |
| Blossfeldia | G | grandiflora | 2.5 cm | £5.50 | A | |
| Blossfeldia | G | liliputana (multiheaded) | 5 cm | £5.50 | A | |
| Blossfeldia | G | liliputana v alba (multiheaded) | 5 cm | £5.50 | A | |
| Blossfeldia | G | pedicellata | 2.5 cm | £5.50 | A | |
| Blossfeldia | G | sp. La Rioja R717 | 5 cm | £5.50 | A | |
| Blossfeldia | G | sp. R488 Camarco | 5 cm | £5.50 | A | |
| Blossfeldia | G | sp. Miquihana | 2.5 cm | £5.50 | A | |
| Blossfeldia | G | sp. Villazon R793 ( multiheaded) | 7 cm | £9.00 | 2 | |
| Blossfeldia | G | sp. Villazon R793 | 5 cm | £5.50 | A | |
| Blossfeldia | G | sp. Zudanec | 3 cm | £5.50 | A | |
| Blossfeldia | G | subterranea | 3.5 cm | £5.50 | A | |
| Copiapoa | cinerea v haseltoniana | 3.5 cm | £4.00 | C | ||
| Copiapoa | G | lauii | 5 cm | £6.00 | 2 | |
| Copiapoa | G | lauii (multiheaded) | 9 cm | £7.00 | A | |
| Coryphantha | macromeris | 5 cm | £5.00 | Y | ||
| Coryphantha | G | werdermanniana "PP200" | 10 cm | £7.00 | A | |
| Discocactus | G | albispinus | 5 cm | £6.00 | 1 | |
| Discocactus | albispinus HU390 | 5 cm | £7.00 | 2 | ||
| Discocactus | G | araneispinus HU440 | 4 cm | £6.00 | A | |
| Discocactus | G | bahiensis HU485 | 7 cm | £7.00 | A | |
| Discocactus | G | buenekeri (offsetting) | 5 cm | £6.00 | A2 | |
| Discocactus | G | horstii | 4.5 cm | £8.00 | 2 | |
| Discocactus | G | horstii | 3 cm | £7.00 | A | |
| Discocactus | G | insignis HU 347 | 3 cm | £5.00 | W | |
| Discocactus | G | melanochlorus | 4 cm | £7.00 | A | |
| Discocactus | G | pugionacanthus HU 462 | 3 cm | £5.00 | W | |
| Discocactus | G | pulvinicapitatus HU 425 | 3 cm | £5.00 | W | |
| Discocactus | G | spinosior | 6 cm | £7.00 | A | |
| Discocactus | G | sp. HU544 (Minas Gerais) | 5 cm | £7.00 | A | |
| Echinocactus | G | polycephalus DJF 1129-35 | 3.5 cm | £7.00 | A | |
| Echinocereus | G | ferreirianus v lindsayi | 8 cm | £7.00 | A | |
| Epithelantha | G | bokei | 4 cm | £7.00 | A | |
| Epithelantha | G | chihuauensis | 4 cm | £7.00 | A | |
| Epithelantha | G | densispina | 5 cm | £6.00 | A | |
| Epithelantha | G | polycephala | 6 cm | £7.00 | A | |
| Epithelantha | G | rufispina | 6 cm | £7.00 | A | |
| Eriosyce | sandillon | 5 cm | £5.00 | 2 | ||
| Escobaria | G | minima (with offsets) | 5 cm | £7.00 | A | |
| Ferocactus | chrysacanthus (yellow spines) | 5 cm | £2.50 | Y | ||
| Geohintonia | mexicana (3 year old seedlings) | £3.00 | 1 | |||
| Geohintonia | G | mexicana | 1.5 cm | £4.50 | 1 | |
| Geohintonia | G | mexicana | 2.5 cm | £6.50 | 1 | |
| Geohintonia | G | mexicana | 3 cm | £7.00 | A1 | |
| Lophophora | diffusa | 4 cm | £7.00 | Y | ||
| Lophophora | G | jourdaniana (red flower) | 3 cm | £7.00 | A | |
| Mammillaria | G | deherdtiana (beautiful large flower) | 5 cm | £6.00 | A | |
| Mammillaria | duwei | 7.5 cm | £3.25 | 1 | ||
| Mammillaria | G | goldii (multiheaded) | 8 cm | £8.50 | A | |
| Mammillaria | G | goldii | 5 cm | £7.00 | 2 | |
| Mammillaria | G | hernandezii | 7 cm | £7.00 | A | |
| Mammillaria | G | herrerae v albiflora | 5 cm | £7.00 | A | |
| Mammillaria | G | humboldtii | 5 cm | £7.00 | A | |
| Mammillaria | G | humboldtii (Queretaro) multi heads | 8 cm | £11.00 | A | |
| Mammillaria | huitzilopochtli (6 years old) | 5 cm | £5.00 | 1 | ||
| Mammillaria | huitzilopochtli L1500 5 yrs old (white spines) | 6 cm | £7.00 | 2 | ||
| Mammillaria | G | humboldtii (Queretaro) multi heads | 8 cm | £10.80 | A | |
| Mammillaria | leuythii (new) | 1 cm | £10.00 | 1 | ||
| Mammillaria | G | leuythii (new) | 2 cm | £15.00 | 1 | |
| Mammillaria | G | marcosii (NEW!!) | 7 cm | £8.00 | A | |
| Mammillaria | G | marcosii (NEW!!) with offsets | 10 cm | £14.00 | A | |
| Mammillaria | G | napina (large pink flower) | 5 cm | £7.00 | A | |
| Mammillaria | pectinifera | 5 cm | £7.00 | 2 | ||
| Mammillaria | G | pectinifera | 4 cm | £7.00 | A | |
| Mammillaria | G | perezdelarosae | 5 cm | £7.00 | A | |
| Mammillaria | plumosa | 5 cm | £4.00 | 2 | ||
| Mammillaria | saboae v saboae (multiple heads) | 5 cm | £7.00 | 2 | ||
| Mammillaria | G | saboae v haudeana (multiple heads) | 8 cm | £9.00 | A | |
| Mammillaria | G | sanchez-mejoradae (new) | 2 cm | £15.00 | 1 | |
| Mammillaria | tepexicensis FO 177 (4 yrs old- flowering) | £4.75 | 2 | |||
| Mammillaria | G | theresae | 5 cm | £6.00 | 1 | |
| Mammillaria | G | theresae | 8 cm | £7.00 | A | |
| Mammillaria | tlalocii | 6 cm | £7.00 | 2 | ||
| Notocactus | scopa (long white hairy spines) DV73a | 4 cm | £3.75 | 2 | ||
| Obregonia | denegrii | 3.5cm | £7.00 | 12 | ||
| Obregonia | G | denegrii | 4 cm | £7.00 | 12 | |
| Ortegocactus | G | macdougalli | 6 cm | £7.00 | 21 | |
| Pediocactus | G | despainii SB104 | 4 cm | £7.00 | A | |
| Pediocactus | G | despainii SB989 | 3.5cm | £7.00 | 1 | |
| Pediocactus | G | knowltonii | 5.5 cm | £7.00 | A1 | |
| Pediocactus | G | paradinei PR 80 | 6 cm | £7.00 | A | |
| Pediocatus | G | peeblesianus (Navajoa Co.) | 6 cm | £7.00 | A | |
| Pediocatus | G | peeblesianus v fickeisenii SB 468 (on Opuntia) | 5 cm | £7.00 | H | |
| Pediocatus | G | peeblesianus v fickeisenii SB 903 (on Opuntia) | 3 cm | £7.00 | H | |
| Pediocatus | G | peeblesianus v fickeisenii SB 903 (on Opuntia) | 5 cm | £9.00 | H | |
| Pediocatus | robustior v robustior | 5 cm | £6.00 | 2 | ||
| Pediocactus | G | sileri ( Mojave Co.) | 3 cm | £7.00 | AH | |
| Pediocactus | G | simpsonii v negrispinus | 4 cm | £7.00 | A | |
| Pediocactus | G | simpsonii v puebloensis | 7 cm | £7.00 | A | |
| Pelecyphora | G | aselliformis | 3.5 cm | £7.00 | A | |
| Pelecephora | G | strombiliformis | 3.5 cm | £7.00 | A | |
| Pterocactus | G | knizei | 8 cm | £7.00 | A | |
| Rebutia | G | heliosa | 2 cm | £3.00 | 1 | |
| Rebutia | G | heliosa (flowering multi headed) | 7 cm | £6.00 | 2 | |
| Sclerocactus | G | cloveriae SB 305 | 10 cm | £7.00 | A | |
| Sclerocactus | G | glaucus (Colorado River) | 6 cm | £7.00 | A | |
| Sclerocactus | intertextus v dasyacanthus | 3 cm | £4.75 | 2 | ||
| Sclerocactus | G | nyensis SB 1456 | 5 cm | £7.00 | A | |
| Sclerocactus | G | papyracanthus (Toumeya) (on Opuntia) | 5 cm | £7.00 | H | |
| Sclerocactus | G | parviflorus contortus PR 29 | 6 cm | £7.00 | A | |
| Sclerocactus | G | polyancistrus (on Opuntia) | 5 cm | £7.00 | H | |
| Sclerocactus | G | pubispinus (Kings Canyon) | 6 cm | £7.00 | A | |
| Sclerocactus | G | spinosoir JB 22 | 6 cm | £7.00 | 1 | |
| Sclerocactus | G | spinosoir SB 591 | 7 cm | £7.00 | A | |
| Sclerocactus | G | spinosoir v schlesseri SB 1015 | 6 cm | £7.00 | A | |
| Sclerocactus | G | wetlandicus SB 1748 | 6 cm | £7.00 | A | |
| Sclerocactus | G | whipplei SB 472 | 3 cm | £7.00 | A | |
| Sclerocactus | G | whipplei SB 1587 | 6 cm | £8.00 | A | |
| Strombocactus | disciformis | 2.5 cm | £4.00 | 5 | ||
| Sulcorebutia | G | rauschii (mauve body) | 3 cm | £5.00 | 2 | |
| Sulcorebutia | G | rauschii (green body) | £4.75 | 2 | ||
| Sulcorebutia | G | gerosenilis KK 2005 (red body, long white hairs) | 5 cm | £7.00 | A | |
| Sulcorebutia | G | gerosenilis KK 2005 (red body, long white hairs) | 8 cm | £9.00 | A | |
| Tephrocactus | G | malyana | 5 cm | £7.00 | A | |
| Thelocactus | G | freudenbergerii | 5 cm | £7.00 | A | |
| Thelocactus | lausseri | 8 cm | £11.00 | 2 | ||
| Toumeya | G | papyracantha | 5 cm | £7.00 | A | |
| Trichocereus | pachanoi | 20 cm | £5.00 | A | ||
| Turbinicarpus | G | alonsoi (flowering) | 2.5 cm | £5.00 | 1 | |
| Turbinicarpus | G | alonsoi (flowering) | 3.75 cm | £6.00 | 1 | |
| Turbinicarpus | G | alonsoi (flowering) | 5 cm | £7.00 | 12 | |
| Turbinicarpus | dickisoniae "Aramberri" (5 years old) | 3 cm | £5.00 | 2 | ||
| Turbinicarpus | G | dickisoniae "Aramberri" | 6 cm | £5.50 | 2 | |
| Turbinicarpus | jauernigi | 2.5 cm | £3.00 | 1 | ||
| Turbinicarpus | G | krainzianus | 5 cm | £6.00 | A | |
| Turbinicarpus | G | lauii v tepozan | 7 cm | £6.00 | A | |
| Turbinicarpus | laussieri (flowering) | 5 cm | £5.00 | 1 | ||
| Turbinicarpus | G | lilinkeuiduus | 6 cm | £5.50 | A2 | |
| Turbinicarpus | G | panarottoi | 5 cm | £7.00 | 2 | |
| Turbinicarpus | G | subterraneus v zaragosae | 11 cm | £5.50 | A | |
| Turbinicarpus | G | swobodae (Rayones) L1499 | 4 cm | £5.50 | A | |
| Turbinicarpus | G | sp. negrita | 4.5 cm | £5.50 | A | |
| Turbinicarpus | viereckii major (purple flowers) L730 | 5 cm | £5.00 | A | ||
| Turbinicarpus | G | ysabellae | 7 cm | £6.00 | A | |
| Turbinicarpus | G | ysabellae HO776 | 4 cm | £6.00 | 2 | |
| Uebelmannia | G | pectinifera | 7 cm | £7.00 | A1 | |
| Uebelmannia | G | pectinifera HU 106 | 5 cm | £7.00 | 2 | |
| Uebelmannia | G | pectinifera v crebispina | 5 cm | £7.00 | A | |
| Uebelmannia | G | pectinifera v flavispina | 5 cm | £7.00 | A | |
| Uebelmannia | G | pectinifera v multicostata | 7 cm | £7.00 | A | |
| Uebelmannia | G | pectinifera v pseudopectinata | 7 cm | £7.00 | A |
| Copiapoa | G | tenuissima f. monstrose | 7 cm | £8.00 | A |
| Copiapoa | G | tenuissima f. monstrose | 5 cm | £7.00 | 2 |
| Copiapoa | G | tenuissima f. monstrose | 8 cm | £9.00 | 2 |
| Echinocactus | G | grusonii f. monstrose | 4 cm | £8.00 | 2 |
| Echinocactus | G | grusonii f. monstrose | 6 cm | £8.00 | A |
| Echinocereus | G | perbella(lovely pink spines) | 10 cm | £8.00 | A |
| Lobivia | G | albispina | 8 cm | £8.00 | A |
| Lobivia | G | densispina | 7 cm | £8.00 | A |
| Lobivia | silvestrii | 7 cm | £2.50 | 1 | |
| Mammillaria | G | bocasana "Fred" | 7 cm | £8.00 | A |
| Mammillaria | G | bocasana "cuttepincy" monstrose | 6 cm | £8.00 | A |
| Mammillaria | G | carmenae | 7 cm | £8.00 | A |
| Mammillaria | G | carmenae X lauii | 7 cm | £8.00 | A |
| Mammillaria | G | elegans | 6 cm | £8.00 | A |
| Mammillaria | G | goldii | 2 cm | £12.00 | 2 |
| Mammillaria | G | gracilis f monstrose "Arizona snowcap" | 5 cm | £6.00 | 2 |
| Mammillaria | G | theresae | 7 cm | £8.00 | A1 |
| Monvillea | G | spegazzinii | 10 cm | £8.00 | A |
| Notocactus | G | claviceps | 7 cm | £8.00 | A |
| Notocactus | G | scopa | 8 cm | £8.00 | 1A |
| Notocactus | G | scopa monstrose cristate | 6 cm | £8.00 | 1A |
| Pachycereus | G | pringlei | 8 cm | £8.00 | A |
| Parodia | G | maasii v carneifilamentosa | 7 cm | £8.00 | A |
| Pygmaeocereus | G | densiaculeatus | 5 cm | £8.00 | A |
| Pygmaeocereus | G | rowleyianus | 8 cm | £8.00 | A |
| Rebutia | G | heliosa | 7 cm | £8.00 | A |
| Rebutia | G | senilis f monstrose | 2 cm | £5.00 | 2 |
| Sulcorebutia | G | rauschii | 8 cm | £8.00 | A |
| Sulcorebutia | G | verticillacantha | 7 cm | £8.00 | A |
| Trichocereus | G | bolivensis | 7 cm | £8.00 | A |
| Wilcoxia | G | poselgerii | 5 cm | £8.00 | A |
| Agave | victoria- reginae 6yrs old | £7.00 | A1 |
All plants are healthy and vigorous, they are sent bare root and clean of most soil, they are checked carefully for pests and must have a CITES certificate. Most countries also require a phyto-sanitary certificate.
(Charge for both is £11.00 per order)
Plants will be sent by registered airmail, please ensure that you have the necessary import permits.
Postage is at cost, and will vary according to the weight of plants and destination; you should add 25% to the order price, any excess will be held to credit, please quote a few substitutes to assist us in the event of sold out or overpayment.
Some plants are in short supply.
Plants are despatched at the customers risk, we recommend delaying transit so that low temperatures will not be encountered.
(G means the plant is grafted)
Visa/ Master card are acceptable, subject to a surcharge on the order price of 4%.
Orders below £25.00 are respectfully declined.